FAST and FREE shipping in Italy 24 / 48h! Express Shipping in Europe.

SEAT FRONT DRIVER SIDE LEFT . OEM N. SEASPADA6C7SW5P SPARE PART USED CAR AUDI A6 C7 BER/SW (2011 - 2018) DISPLACEMENT DIESEL 2 YEAR OF CONSTRUCTION 2014

€ 220.00
Available (Shipped in 1-3 days)
Free shipping in Italy!
Shipping cost: (click to compute) 

SEAT FRONT DRIVER SIDE LEFT . OEM N. SEASPADA6C7SW5P SPARE PART USED CAR AUDI A6 C7 BER/SW (2011 - 2018) DISPLACEMENT DIESEL 2 YEAR OF CONSTRUCTION 2014

Cod. art.: 387998
Alternative codes SEASPADA6C7RSW5P - SEASPADA6C7SW5P
Compatible vehicles
Audi A6 Avant (4G5, C7, 4GD), 2011.05-2016.12 2.8 FSI, 2773 ccm, 150 KW, 204 PS
Audi A6 Avant (4G5, C7, 4GD), 2011.05-2016.12 2.8 FSI quattro, 2773 ccm, 150 KW, 204 PS
Audi A6 Avant (4G5, C7, 4GD), 2011.05-2012.05 3.0 TFSI quattro, 2995 ccm, 220 KW, 300 PS
Audi A6 Avant (4G5, C7, 4GD), 2011.05-2016.12 2.0 TDI, 1968 ccm, 130 KW, 177 PS
Audi A6 Avant (4G5, C7, 4GD), 2011.05-2016.12 3.0 TDI, 2967 ccm, 150 KW, 204 PS
Audi A6 Avant (4G5, C7, 4GD), 2011.05-2016.12 3.0 TDI quattro, 2967 ccm, 150 KW, 204 PS
Audi A6 Avant (4G5, C7, 4GD), 2011.05-2016.12 3.0 TDI quattro, 2967 ccm, 180 KW, 245 PS
Audi A6 Avant (4G5, C7, 4GD), 2011.05-2016.12 2.0 TDI, 1968 ccm, 120 KW, 163 PS
Audi A6 Avant (4G5, C7, 4GD), 2011.11-2016.12 3.0 TDI quattro, 2967 ccm, 230 KW, 313 PS
Audi A6 Avant (4G5, C7, 4GD), 2012.02-2016.12 S6 quattro, 3993 ccm, 309 KW, 420 PS
Audi A6 Avant (4G5, C7, 4GD), 2011.06-2016.12 2.0 TFSI, 1984 ccm, 132 KW, 180 PS
Audi A6 Avant (4G5, C7, 4GD), 2011.11-2016.12 3.0 TFSI quattro, 2995 ccm, 228 KW, 310 PS
Audi A6 Avant (4G5, C7, 4GD), 2012.01-2016.12 2.0 TDI, 1968 ccm, 100 KW, 136 PS
Audi A6 Avant (4G5, C7, 4GD), 2013.01-2016.12 RS6 quattro, 3993 ccm, 412 KW, 560 PS
Audi A6 Avant (4G5, C7, 4GD), 2013.11-2016.12 2.0 TDI, 1968 ccm, 140 KW, 190 PS
Audi A6 Avant (4G5, C7, 4GD), 2014.09-2016.12 1.8 TFSI, 1798 ccm, 140 KW, 190 PS
Audi A6 Avant (4G5, C7, 4GD), 2014.09-2016.12 2.0 TDI, 1968 ccm, 110 KW, 150 PS
Audi A6 Avant (4G5, C7, 4GD), 2014.09-2016.12 2.0 TFSI, 1984 ccm, 185 KW, 252 PS
Audi A6 Avant (4G5, C7, 4GD), 2014.09-2016.12 3.0 TDI, 2967 ccm, 155 KW, 211 PS
Audi A6 Avant (4G5, C7, 4GD), 2014.09-2016.12 3.0 TDI, 2967 ccm, 160 KW, 218 PS
Audi A6 Avant (4G5, C7, 4GD), 2014.09-2016.12 3.0 TDI quattro, 2967 ccm, 155 KW, 211 PS
Audi A6 Avant (4G5, C7, 4GD), 2014.09-2016.12 3.0 TDI quattro, 2967 ccm, 160 KW, 218 PS
Audi A6 Avant (4G5, C7, 4GD), 2014.09-2016.12 3.0 TDI quattro, 2967 ccm, 200 KW, 272 PS
Audi A6 Avant (4G5, C7, 4GD), 2014.09-2016.12 3.0 TDI quattro, 2967 ccm, 235 KW, 320 PS
Audi A6 Avant (4G5, C7, 4GD), 2014.09-2016.12 3.0 TDI quattro, 2967 ccm, 240 KW, 326 PS
Audi A6 Avant (4G5, C7, 4GD), 2014.10-2016.12 S6 quattro, 3993 ccm, 331 KW, 450 PS
Audi A6 Avant (4G5, C7, 4GD), 2014.09-2016.12 3.0 TFSI quattro, 2995 ccm, 245 KW, 333 PS
Audi A6 Avant (4G5, C7, 4GD), 2015.04-2016.12 2.0 TDI quattro, 1968 ccm, 140 KW, 190 PS
Audi A6 Avant (4G5, C7, 4GD), 2015.05-2016.12 2.0 TFSI quattro, 1984 ccm, 183 KW, 249 PS
Audi A6 Avant (4G5, C7, 4GD), 2015.05-2016.12 2.0 TFSI quattro, 1984 ccm, 185 KW, 252 PS
Audi A6 Avant (4G5, C7, 4GD), 2015.11-2016.12 RS6 performance quattro, 3993 ccm, 445 KW, 605 PS
Audi A6 Avant (4G5, C7, 4GD), 2014.09-2016.12 2.8 FSI quattro, 2773 ccm, 162 KW, 220 PS
View all
Brand AUDI
Model AUDI A6 C7 BER/SW/ALLROAD (2011 - 2018)
Version 2.0 DIESEL 2014 STATION WAGON SW AC
Engine code CNH
Internal reference 289/20AS

Other compatible products