FAST and FREE shipping in Italy 24 / 48h! Express Shipping in Europe.

BACK SEAT BACKREST OEM N. 117091 SCHIENALE SDOPPIATO POSTERIORE TESSUTO ORIGINAL PART ESED AUDI A4 B9 BER/SW (DAL 2015)DIESEL 20 YEAR OF CONSTRUCTION 2016

€ 75.00
Available (Shipped in 1-3 days)
Free shipping in Italy!
Shipping cost: (click to compute) 

BACK SEAT BACKREST OEM N. 117091 SCHIENALE SDOPPIATO POSTERIORE TESSUTO ORIGINAL PART ESED AUDI A4 B9 BER/SW (DAL 2015)DIESEL 20 YEAR OF CONSTRUCTION 2016

Cod. art.: 283659
Alternative codes SCPSTADA4B9SW5P
Compatible vehicles
Audi A4 Avant (8W5, B9), 2015.08-2016.12 2.0 TFSI, 1984 ccm, 140 KW, 190 PS
Audi A4 Avant (8W5, B9), 2015.08-2016.12 2.0 TFSI quattro, 1984 ccm, 185 KW, 252 PS
Audi A4 Avant (8W5, B9), 2015.08-2016.12 2.0 TDI, 1968 ccm, 140 KW, 190 PS
Audi A4 Avant (8W5, B9), 2015.10-2016.12 2.0 TDI quattro, 1968 ccm, 140 KW, 190 PS
Audi A4 Avant (8W5, B9), 2015.08-2016.12 2.0 TDI, 1968 ccm, 110 KW, 150 PS
Audi A4 Avant (8W5, B9), 2015.10-2016.12 3.0 TDI, 2967 ccm, 160 KW, 218 PS
Audi A4 Avant (8W5, B9), 2015.11-2016.12 3.0 TDI quattro, 2967 ccm, 160 KW, 218 PS
Audi A4 Avant (8W5, B9), 2015.08-2016.12 3.0 TDI quattro, 2967 ccm, 200 KW, 272 PS
Audi A4 Avant (8W5, B9), 2015.11-2016.12 2.0 TFSI quattro, 1984 ccm, 183 KW, 249 PS
Audi A4 Avant (8W5, B9), 2015.08-2016.12 2.0 TDI, 1968 ccm, 100 KW, 136 PS
Audi A4 Avant (8W5, B9), 2016.02-2016.12 1.4 TFSI, 1395 ccm, 110 KW, 150 PS
Audi A4 Avant (8W5, B9), 2016.04-2016.12 2.0 TDI, 1968 ccm, 90 KW, 122 PS
Audi A4 Avant (8W5, B9), 2016.05-2019.12 2.0 TFSI, 1984 ccm, 185 KW, 252 PS
Audi A4 Avant (8W5, B9), 2016.05-2019.12 2.0 TFSI, 1984 ccm, 183 KW, 249 PS
Audi A4 Avant (8W5, B9), 2016.05-2019.12 S4 quattro, 2995 ccm, 260 KW, 354 PS
Audi A4 Avant (8W5, B9), 2016.09-2019.12 2.0 TDI quattro, 1968 ccm, 110 KW, 150 PS
Audi A4 Avant (8W5, B9), 2016.09-2019.12 2.0 TDI quattro, 1968 ccm, 120 KW, 163 PS
Audi A4 Avant (8W5, B9), 2016.11-2019.12 2.0 TFSI g-tron, 1984 ccm, 125 KW, 170 PS
Audi A4 Avant (8W5, B9), 2017.10-2019.12 RS4 quattro, 2894 ccm, 331 KW, 450 PS
Audi A4 Avant (8W5, B9), 2018.09-2019.12 2.0 TFSI Mild Hybrid, 1984 ccm, 140 KW, 190 PS
Audi A4 Avant (8W5, B9), 2018.11-2019.12 2.0 TFSI Mild Hybrid, 1984 ccm, 185 KW, 252 PS
Audi A4 Avant (8W5, B9), 2018.11-2019.12 2.0 TFSI Mild Hybrid quattro, 1984 ccm, 185 KW, 252 PS
Audi A4 Avant (8W5, B9), 2018.12-2019.12 35 TFSI Mild Hybrid, 1984 ccm, 110 KW, 150 PS
Audi A4 Avant (8W5, B9), 2018.07-2020.12 45 TFSI Mild Hybrid, 1984 ccm, 180 KW, 245 PS
Audi A4 Avant (8W5, B9), 2018.07-2020.12 45 TFSI Mild Hybrid quattro, 1984 ccm, 180 KW, 245 PS
Audi A4 Avant (8W5, B9), 2018.07-2019.10 50 TDI quattro, 2967 ccm, 210 KW, 286 PS
Audi A4 Avant (8W5, B9), 2018.07-2020.12 45 TDI quattro, 2967 ccm, 170 KW, 231 PS
Audi A4 Avant (8W5, B9), 2015.08-2019.10 35 TDI, 1968 ccm, 110 KW, 150 PS
Audi A4 Avant (8W5, B9), 2015.08-2020.12 40 TDI, 1968 ccm, 140 KW, 190 PS
Audi A4 Avant (8W5, B9), 2015.10-2020.12 40 TDI quattro, 1968 ccm, 140 KW, 190 PS
Audi A4 Avant (8W5, B9), 2016.05-2019.10 30 TDI, 1968 ccm, 90 KW, 122 PS
Audi A4 Avant (8W5, B9), 2016.11-2019.10 40 TFSI g-tron, 1984 ccm, 125 KW, 170 PS
Audi A4 Avant (8W5, 8WD, B9), 2019.05-2020.12 S4 TDI Mild Hybrid quattro, 2967 ccm, 255 KW, 347 PS
Audi A4 Avant (8W5, 8WD, B9), 2019.07-2020.12 30 TDI Mild Hybrid, 1968 ccm, 100 KW, 136 PS
Audi A4 Avant (8W5, 8WD, B9), 2019.07-2020.12 35 TDI Mild Hybrid, 1968 ccm, 120 KW, 163 PS
View all
Brand AUDI
Model AUDI A4 B9 BER/SW/ALLROAD (2015 - 2019)
Version 2.0 DIESEL 2016 STATION WAGON SW AC
Engine code DEU
Internal reference 243/19AS

Other compatible products