FAST and FREE shipping in Italy 24 / 48h! Express Shipping in Europe.

51247200511 CHIUSURA SERRATURA PORTELLONE COFANO POSTERIORE BAULE BMW X1 E84 20D 130 KW (2011) RICAMBIO USATO

€ 32.00
Available (Shipped in 1-3 days)
Free shipping in Italy!
Shipping cost: (click to compute) 

51247200511 CHIUSURA SERRATURA PORTELLONE COFANO POSTERIORE BAULE BMW X1 E84 20D 130 KW (2011) RICAMBIO USATO

Cod. art.: 558895
Alternative codes 2993463 - 51242993463 - 51247200511 - 7200511
Compatible vehicles
BMW X1 (E84) (07/09>10/15<) xDrive20d SUV 5p/d/1995cc
BMW X1 (E84) (07/09>10/15<) sDrive20d SUV 5p/d/1995cc
BMW X1 (E84) (07/09>10/15<) xDrive18d SUV 5p/d/1995cc
BMW X1 (E84) (07/09>10/15<) sDrive18d SUV 5p/d/1995cc
BMW X1 (E84) (07/09>10/15<) xDrive23dA SUV 5p/d/1995cc
BMW X1 (E84) (07/09>10/15<) xDrive28iA SUV 5p/b/2996cc
BMW X1 (E84) (07/09>10/15<) sDrive18i SUV 5p/b/1995cc
BMW X1 (E84) (07/09>10/15<) xDrive20i SUV 5p/b/1997cc
BMW X1 (E84) (07/09>10/15<) sDrive20i SUV 5p/b/1997cc
BMW X1 (E84) (07/09>10/15<) xDrive25iA SUV 5p/b/2996cc
BMW X1 (E84) (07/09>10/15<) xDrive28iA SUV 5p/b/1997cc
BMW X1 (E84) (07/09>10/15<) sDrive20d ed SUV 5p/d/1995cc
BMW X1 (E84) (07/09>10/15<) sDrive18i SUV 5p/b/1995cc
BMW X1 (E84) (07/09>10/15<) sDrive16d SUV 5p/d/1995cc
BMW X1 (E84) (07/09>10/15<) xDrive18d SUV 5p/d/1995cc
BMW X1 (E84) (07/09>10/15<) sDrive18d SUV 5p/d/1995cc
BMW X1 (E84) (07/09>10/15<) sDrive20d ed SUV 5p/d/1995cc
BMW X1 (E84) (07/09>10/15<) xDrive20d SUV 5p/d/1995cc
BMW X1 (E84) (07/09>10/15<) sDrive20d SUV 5p/d/1995cc
BMW X1 (E84) (07/09>10/15<) xDrive25dA SUV 5p/d/1995cc
BMW Serie 3 (F31) (07/12>) 316d SW 5p/d/1995cc
BMW Serie 3 (F31) (07/12>) 318d SW 5p/d/1995cc
BMW Serie 3 (F31) (07/12>) 320d ED SW 5p/d/1995cc
BMW Serie 3 (F31) (07/12>) 320d SW 5p/d/1995cc
BMW Serie 3 (F31) (07/12>) 320d xDrive SW 5p/d/1995cc
BMW Serie 3 (F31) (07/12>) 325d SW 5p/d/1995cc
BMW Serie 3 (F31) (07/12>) 330d SW 5p/d/2993cc
BMW Serie 3 (F31) (07/12>) 330d xDrive SW 5p/d/2993cc
BMW Serie 3 (F31) (07/12>) 316i SW 5p/b/1598cc
BMW Serie 3 (F31) (07/12>) 320i SW 5p/b/1997cc
BMW Serie 3 (F31) (07/12>) 320i xDrive SW 5p/b/1997cc
BMW Serie 3 (F31) (07/12>) 328i SW 5p/b/1997cc
BMW Serie 3 (F31) (07/12>) 328i xDrive SW 5p/b/1997cc
BMW Serie 3 (F31) (07/12>) 335i SW 5p/b/2979cc
BMW Serie 3 (F31) (07/12>) 335i xDrive SW 5p/d/2979cc
BMW Serie 3 (F31) (07/15>12/19<) 316d (85Kw) Sw 5p/d/1995cc
BMW Serie 3 (F31) (07/15>12/19<) 320d Eff.Dyn. (120Kw) Sw 5p/d/1995cc
BMW Serie 3 (F31) (07/15>12/19<) 325d (160Kw) Sw 5p/d/1995cc
BMW Serie 3 (F31) (07/15>12/19<) 330dA (190Kw) Sw 5p/d/2993cc
BMW Serie 3 (F31) (07/15>12/19<) 330dA (190Kw) xDrive Sw 5p/d/2993cc
BMW Serie 3 (F31) (07/15>12/19<) 335dA (230Kw) xDrive Sw 5p/d/2993cc
View all
Brand BMW
Model BMW X1 E84 (2009 - 2015)
Version 2.0 DIESEL 2011 SUV CROSSOVER AF
Engine code N47D20C
Internal reference MAGAZZINO VIC 4/24