FAST and FREE shipping in Italy 24 / 48h! Express Shipping in Europe.

BRAKE CALIPER FRONT RIGHT OEM N. 77364048 SPARE PART USED CAR FIAT DUCATO 250 MK3 (2006 - 2014) DISPLACEMENT DIESEL 2,3 YEAR OF CONSTRUCTION 2009

€ 52.00
Available (Shipped in 1-3 days)
Free shipping in Italy!
Shipping cost: (click to compute) 

BRAKE CALIPER FRONT RIGHT OEM N. 77364048 SPARE PART USED CAR FIAT DUCATO 250 MK3 (2006 - 2014) DISPLACEMENT DIESEL 2,3 YEAR OF CONSTRUCTION 2009

Cod. art.: 385113
Alternative codes 1615765880 - 1651765880 - 4401J8 - 71769991 - 71793162 - 71793163 - 71793164 - 735353856 - 77364048
Compatible vehicles
Fiat Ducato Furgonato (250), 2009.04-2016.12 140 Natural Power, 2999 ccm, 100 KW, 136 PS
Peugeot Boxer Autobus (--), 2011.03-2016.12 2.2 HDi 110, 2198 ccm, 81 KW, 110 PS
Peugeot Boxer Autobus (--), 2011.03-2016.12 2.2 HDi 130, 2198 ccm, 96 KW, 131 PS
Peugeot Boxer Autobus (--), 2011.03-2016.12 2.2 HDi 150, 2198 ccm, 110 KW, 150 PS
Peugeot Boxer Autobus (--), 2011.03-2016.12 3.0 HDi 175, 2999 ccm, 130 KW, 177 PS
Peugeot Boxer Furgonato (--), 2011.03-2016.12 3.0 HDi 175, 2999 ccm, 130 KW, 177 PS
Peugeot Boxer Furgonato (--), 2011.03-2016.12 2.2 HDi 110, 2198 ccm, 81 KW, 110 PS
Peugeot Boxer Furgonato (--), 2011.03-2016.12 2.2 HDi 130, 2198 ccm, 96 KW, 131 PS
Peugeot Boxer Furgonato (--), 2011.03-2016.12 2.2 HDi 150, 2198 ccm, 110 KW, 150 PS
Peugeot Boxer Pianale Piatto-Telaio (--), 2011.03-2016.12 2.2 HDi 110, 2198 ccm, 81 KW, 110 PS
Peugeot Boxer Pianale Piatto-Telaio (--), 2011.03-2016.12 2.2 HDi 130, 2198 ccm, 96 KW, 131 PS
Peugeot Boxer Pianale Piatto-Telaio (--), 2011.03-2016.12 2.2 HDi 150, 2198 ccm, 110 KW, 150 PS
Peugeot Boxer Pianale Piatto-Telaio (--), 2011.03-2016.12 3.0 HDi 175, 2999 ccm, 130 KW, 177 PS
Citroën Jumper Furgonato (--), 2011.07-2016.12 2.2 HDi 110, 2198 ccm, 81 KW, 110 PS
Citroën Jumper Pianale Piatto-Telaio (--), 2011.07-2016.12 2.2 HDi 110, 2198 ccm, 81 KW, 110 PS
Citroën Jumper Autobus (--), 2011.07-2016.12 2.2 HDi 130, 2198 ccm, 96 KW, 130 PS
Citroën Jumper Furgonato (--), 2011.07-2016.12 2.2 HDi 130, 2198 ccm, 96 KW, 130 PS
Citroën Jumper Pianale Piatto-Telaio (--), 2011.07-2016.12 2.2 HDi 130, 2198 ccm, 96 KW, 130 PS
Citroën Jumper Autobus (--), 2011.07-2016.12 2.2 HDi 150, 2198 ccm, 110 KW, 150 PS
Citroën Jumper Furgonato (--), 2011.07-2016.12 2.2 HDi 150, 2198 ccm, 110 KW, 150 PS
Citroën Jumper Pianale Piatto-Telaio (--), 2011.07-2016.12 2.2 HDi 150, 2198 ccm, 110 KW, 150 PS
Citroën Jumper Autobus (--), 2011.07-2016.12 3.0 HDi 180, 2999 ccm, 130 KW, 177 PS
Citroën Jumper Furgonato (--), 2011.07-2016.12 3.0 HDi 180, 2999 ccm, 130 KW, 177 PS
Citroën Jumper Pianale Piatto-Telaio (--), 2011.07-2016.12 3.0 HDi 180, 2999 ccm, 130 KW, 177 PS
Citroën Jumper Autobus (--), 2006.04-2016.12 2.2 HDi 100, 2198 ccm, 74 KW, 101 PS
Citroën Jumper Autobus (--), 2006.04-2016.12 2.2 HDi 120, 2198 ccm, 88 KW, 120 PS
Citroën Jumper Autobus (--), 2006.09-2016.12 3.0 HDi 160, 2999 ccm, 116 KW, 157 PS
Citroën Jumper Furgonato (--), 2006.04-2016.12 2.2 HDi 100, 2198 ccm, 74 KW, 101 PS
Citroën Jumper Furgonato (--), 2006.04-2016.12 2.2 HDi 120, 2198 ccm, 88 KW, 120 PS
Citroën Jumper Furgonato (--), 2006.09-2016.12 3.0 HDi 160, 2999 ccm, 116 KW, 157 PS
Citroën Jumper Pianale Piatto-Telaio (--), 2006.04-2016.12 2.2 HDi 100, 2198 ccm, 74 KW, 101 PS
Citroën Jumper Pianale Piatto-Telaio (--), 2006.04-2016.12 2.2 HDi 120, 2198 ccm, 88 KW, 120 PS
Citroën Jumper Pianale Piatto-Telaio (--), 2006.09-2016.12 3.0 HDi 160, 2999 ccm, 116 KW, 157 PS
Peugeot Boxer Autobus (--), 2006.04-2016.12 2.2 HDi 100, 2198 ccm, 74 KW, 101 PS
Peugeot Boxer Autobus (--), 2006.04-2016.12 2.2 HDi 120, 2198 ccm, 88 KW, 120 PS
Peugeot Boxer Furgonato (--), 2006.04-2016.12 2.2 HDi 100, 2198 ccm, 74 KW, 101 PS
Peugeot Boxer Furgonato (--), 2006.04-2016.12 2.2 HDi 120, 2198 ccm, 88 KW, 120 PS
Peugeot Boxer Pianale Piatto-Telaio (--), 2006.04-2016.12 2.2 HDi 100, 2198 ccm, 74 KW, 101 PS
Peugeot Boxer Pianale Piatto-Telaio (--), 2006.04-2016.12 2.2 HDi 120, 2198 ccm, 88 KW, 120 PS
Peugeot Boxer Pianale Piatto-Telaio (--), 2006.04-2016.12 3.0 HDi 160, 2999 ccm, 116 KW, 156 PS
Fiat Ducato Autobus (250), 2006.07-2016.12 100 Multijet 2.2 D, 2198 ccm, 74 KW, 100 PS
Fiat Ducato Autobus (250), 2006.07-2016.12 120 Multijet 2.3 D, 2287 ccm, 88 KW, 120 PS
Fiat Ducato Furgonato (250), 2006.07-2016.12 100 Multijet 2.2 D, 2198 ccm, 74 KW, 100 PS
Fiat Ducato Furgonato (250), 2006.07-2016.12 120 Multijet 2.3 D, 2287 ccm, 88 KW, 120 PS
Fiat Ducato Furgonato (250), 2006.07-2016.12 160 Multijet 3.0 D, 2999 ccm, 116 KW, 158 PS
Fiat Ducato Pianale Piatto-Telaio (250), 2006.07-2016.12 100 Multijet 2.2 D, 2198 ccm, 74 KW, 100 PS
Fiat Ducato Pianale Piatto-Telaio (250), 2006.07-2016.12 120 Multijet 2.3 D, 2287 ccm, 88 KW, 120 PS
Fiat Ducato Pianale Piatto-Telaio (250), 2006.07-2016.12 160 Multijet 3.0 D, 2999 ccm, 116 KW, 158 PS
Peugeot Boxer Furgonato (--), 2006.07-2016.12 3.0 HDi, 2998 ccm, 115 KW, 156 PS
Peugeot Boxer Pianale Piatto-Telaio (--), 2007.02-2016.12 3.0 HDi, 2998 ccm, 115 KW, 156 PS
Fiat Ducato Pianale Piatto-Telaio (250_, 290_), 2007.01-2016.12 130 Multijet 2.3 D, 2287 ccm, 96 KW, 131 PS
Fiat Ducato Autobus (250), 2009.04-2016.12 140 Natural Power, 2999 ccm, 100 KW, 136 PS
Peugeot Boxer Autobus (--), 2010.04-2016.12 3.0 HDi 145, 2999 ccm, 107 KW, 146 PS
Peugeot Boxer Furgonato (--), 2010.04-2016.12 3.0 HDi 145, 2999 ccm, 107 KW, 146 PS
Peugeot Boxer Pianale Piatto-Telaio (--), 2010.04-2016.12 3.0 HDi 145, 2999 ccm, 107 KW, 146 PS
Citroën Jumper Furgonato (--), 2010.07-2016.12 3.0 HDi 145, 2999 ccm, 107 KW, 146 PS
Citroën Jumper Furgonato (--), 2010.07-2016.12 3.0 HDi 155, 2999 ccm, 115 KW, 156 PS
Citroën Jumper Pianale Piatto-Telaio (--), 2010.07-2016.12 3.0 HDi 145, 2999 ccm, 107 KW, 146 PS
Citroën Jumper Autobus (--), 2010.07-2016.12 3.0 HDi 155, 2999 ccm, 115 KW, 157 PS
Fiat Ducato Furgonato (250), 2006.07-2016.12 160 Multijet 3.0 D, 2999 ccm, 115 KW, 156 PS
Fiat Ducato Pianale Piatto-Telaio (250), 2006.07-2016.12 160 Multijet 3.0 D, 2999 ccm, 115 KW, 156 PS
Fiat Ducato Autobus (250), 2006.10-2016.12 160 Multijet 3.0 D, 2999 ccm, 115 KW, 156 PS
Peugeot Boxer Autobus (--), 2015.07-2016.12 2.0 BlueHDi 110, 1997 ccm, 81 KW, 110 PS
Peugeot Boxer Autobus (--), 2015.07-2016.12 2.0 BlueHDi 130, 1997 ccm, 96 KW, 130 PS
Citroën Jumper Autobus (--), 2015.07-2016.12 2.0 BlueHDi 110, 1997 ccm, 81 KW, 110 PS
Citroën Jumper Autobus (--), 2015.07-2016.12 2.0 BlueHDi 130, 1997 ccm, 96 KW, 130 PS
Citroën Jumper Autobus (--), 2015.07-2016.12 2.0 BlueHDi 160, 1997 ccm, 120 KW, 163 PS
Peugeot Boxer Autobus (--), 2015.07-2016.12 2.0 BlueHDi 160, 1997 ccm, 120 KW, 163 PS
Fiat Ducato Autobus (250_, 290_), 2015.04-2016.12 150 Multijet 2.3 D, 2287 ccm, 110 KW, 150 PS
Citroën Jumper Furgonato (--), 2016.04-2019.12 2.0 BlueHDi 110, 1997 ccm, 81 KW, 110 PS
Citroën Jumper Furgonato (--), 2016.04-2019.12 2.0 BlueHDi 130, 1997 ccm, 96 KW, 130 PS
Citroën Jumper Furgonato (--), 2016.04-2019.12 2.0 BlueHDi 160, 1997 ccm, 120 KW, 163 PS
Citroën Jumper Pianale Piatto-Telaio (--), 2016.04-2019.12 2.0 BlueHDi 110, 1997 ccm, 81 KW, 110 PS
Citroën Jumper Pianale Piatto-Telaio (--), 2016.04-2019.12 2.0 BlueHDi 130, 1997 ccm, 96 KW, 130 PS
Citroën Jumper Pianale Piatto-Telaio (--), 2016.04-2019.12 2.0 BlueHDi 160, 1997 ccm, 120 KW, 163 PS
Peugeot Boxer Furgonato (--), 2015.07-2019.12 2.0 BlueHDi 110, 1997 ccm, 81 KW, 110 PS
Peugeot Boxer Furgonato (--), 2015.07-2019.12 2.0 BlueHDi 130, 1997 ccm, 96 KW, 130 PS
Peugeot Boxer Furgonato (--), 2015.07-2019.12 2.0 BlueHDi 160, 1997 ccm, 120 KW, 163 PS
Peugeot Boxer Pianale Piatto-Telaio (--), 2015.07-2019.12 2.0 BlueHDi 110, 1997 ccm, 81 KW, 110 PS
Peugeot Boxer Pianale Piatto-Telaio (--), 2015.07-2019.12 2.0 BlueHDi 130, 1997 ccm, 96 KW, 130 PS
Peugeot Boxer Pianale Piatto-Telaio (--), 2015.07-2019.12 2.0 BlueHDi 160, 1997 ccm, 120 KW, 163 PS
Peugeot Boxer Autobus (--), 2019.07-2020.12 2.2 BlueHDi 140, 2179 ccm, 103 KW, 140 PS
Peugeot Boxer Furgonato (--), 2019.07-2020.12 2.2 BlueHDi 120, 2179 ccm, 88 KW, 120 PS
Peugeot Boxer Furgonato (--), 2019.07-2020.12 2.2 BlueHDi 140, 2179 ccm, 103 KW, 140 PS
Peugeot Boxer Furgonato (--), 2019.07-2020.12 2.2 BlueHDi 165, 2179 ccm, 121 KW, 165 PS
Peugeot Boxer Autobus (--), 2019.07-2020.12 2.2 BlueHDi 120, 2179 ccm, 88 KW, 120 PS
Fiat Ducato Autobus (250_, 290_), 2019.05-2020.12 140 Multijet 2.3 D, 2287 ccm, 103 KW, 140 PS
Citroën Jumper Furgonato (--), 2019.08-2020.12 2.2 BlueHDi 140, 2179 ccm, 103 KW, 140 PS
Citroën Jumper Furgonato (--), 2019.08-2020.12 2.2 BlueHDi 165, 2179 ccm, 121 KW, 165 PS
Citroën Jumper Autobus (--), 2019.08-2020.12 2.2 BlueHDi 140, 2179 ccm, 103 KW, 140 PS
Citroën Jumper Autobus (--), 2019.08-2020.12 2.2 BlueHDi 165, 2179 ccm, 121 KW, 165 PS
Citroën Jumper Pianale Piatto-Telaio (--), 2019.08-2020.12 2.2 BlueHDi 140, 2179 ccm, 103 KW, 140 PS
Peugeot Boxer Pianale Piatto-Telaio (--), 2019.08-2020.12 2.2 BlueHDi 140, 2179 ccm, 103 KW, 140 PS
Peugeot Boxer Pianale Piatto-Telaio (--), 2019.08-2020.12 2.2 BlueHDi 165, 2179 ccm, 121 KW, 165 PS
Peugeot Boxer Pianale Piatto-Telaio (--), 2019.08-2020.12 2.2 BlueHDi 120, 2179 ccm, 88 KW, 120 PS
Peugeot Boxer Autobus (--), 2019.08-2021.12 2.2 BlueHDi 165, 2179 ccm, 121 KW, 165 PS
Peugeot Boxer Furgonato (--), 2011.03-2021.12 2.2 HDi 130 4x4, 2198 ccm, 96 KW, 131 PS
Peugeot Boxer Furgonato (--), 2011.03-2021.12 2.2 HDi 150 4x4, 2198 ccm, 110 KW, 150 PS
Peugeot Boxer Furgonato (--), 2015.07-2019.09 2.0 BlueHDi 130 4x4, 1997 ccm, 96 KW, 130 PS
Peugeot Boxer Furgonato (--), 2015.07-2019.09 2.0 BlueHDi 160 4x4, 1997 ccm, 120 KW, 163 PS
View all
Brand FIAT
Model FIAT DUCATO 250 MK3 (2006 - 2014)
Version 2.3 DIESEL 2009 FURGONE VAN FO
Engine code F1AE0481D
Internal reference 407/20AS

Other compatible products