FAST and FREE shipping in Italy 24 / 48h! Express Shipping in Europe.

1S1941016N FARO FANALE ANTERIORE DESTRO VOLKSWAGEN UP 1.0 B 44KW AUT 5P (2015) RICAMBIO USATO

€ 120.00
Available (Shipped in 1-3 days)
Free shipping in Italy!
Shipping cost: (click to compute) 

1S1941016N FARO FANALE ANTERIORE DESTRO VOLKSWAGEN UP 1.0 B 44KW AUT 5P (2015) RICAMBIO USATO

Cod. art.: 524859
Alternative codes 1S1941016E - 1S1941016G - 1S1941016J - 1S1941016L - 1S1941016N
Compatible vehicles
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 (44Kw) Ber 3p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 (44Kw) Ber 5p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 (55Kw) Ber 3p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 (55Kw) Ber 5p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 (44Kw) ASG Ber 3p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 (44Kw) Ber 3p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 (44Kw) ASG Ber 3p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 (55Kw) ASG Ber 3p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 (55Kw) Ber 3p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 (55Kw) ASG Ber 3p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 eco BMT (50Kw) Ber 3p/b-m/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 eco BMT (50Kw) Ber 3p/b-m/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 (44Kw) ASG Ber 5p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 (44Kw) Ber 5p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 (44Kw) ASG Ber 5p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 (55Kw) ASG Ber 5p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 (55Kw) Ber 5p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 (55Kw) ASG Ber 5p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 eco BMT (50Kw) Ber 5p/b-m/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 eco BMT (50Kw) Ber 5p/b-m/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 Cross (55Kw) Ber 5p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 Cross (55Kw) ASG Ber 5p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 Cross (55Kw) Ber 5p/b/999cc
VOLKSWAGEN UP! (1S) (11/11>10/16<) 1.0 Cross (55Kw) ASG Ber 5p/b/999cc
VOLKSWAGEN UP! (06/16>) 1.0 (44Kw) Ber 3p/b/999cc
VOLKSWAGEN UP! (06/16>) 1.0 BMT ASG (44Kw) Ber 3p/b/999cc
VOLKSWAGEN UP! (06/16>) 1.0 (55Kw) Ber 3p/b/999cc
VOLKSWAGEN UP! (06/16>) 1.0 BMT ASG (55Kw) Ber 3p/b/999cc
VOLKSWAGEN UP! (06/16>) 1.0 eco BMT (50Kw) Ber 3p/b-m/999cc
VOLKSWAGEN UP! (06/16>) 1.0 (44Kw) Ber 5p/b/999cc
VOLKSWAGEN UP! (06/16>) 1.0 BMT ASG (44Kw) Ber 5p/b/999cc
VOLKSWAGEN UP! (06/16>) 1.0 (55Kw) Ber 5p/b/999cc
VOLKSWAGEN UP! (06/16>) 1.0 BMT ASG (55Kw) Ber 5p/b/999cc
VOLKSWAGEN UP! (06/16>) 1.0 eco BMT (50Kw) Ber 5p/b-m/999cc
VOLKSWAGEN UP! (06/16>) 1.0 Cross (55Kw) Ber 5p/b/999cc
VOLKSWAGEN UP! (06/16>) 1.0 Cross BMT ASG (55Kw) Ber 5p/b/999cc
VOLKSWAGEN UP! (06/16>) 1.0 BMT (44Kw) Ber 3p/b/999cc
VOLKSWAGEN UP! (06/16>) 1.0 BMT (44Kw) Ber 5p/b/999cc
VOLKSWAGEN UP! (06/16>) 1.0 eco BMT (50Kw) Ber 3p/b-m/999cc
VOLKSWAGEN UP! (06/16>) 1.0 eco BMT (50Kw) Ber 5p/b-m/999cc
View all
Brand VOLKSWAGEN
Model VOLKSWAGEN UP 121 122 123 BL1 BL2 BL3 (2011 - 2023)
Version 1.0 BENZINA 2015 DUE VOLUMI 5 PORTE AB AF
Engine code CHY
Internal reference 199/23AS